Product Details:
Payment & Shipping Terms:
|
Base Paper Width: | 1600(mm) | Diameter Of Base Paper: | 1200(mm) |
---|---|---|---|
Rewinding Diameter: | 1200(mm) | Slitting Width: | >35(mm) |
Main Power: | 11kw | Total Weight: | 3900kg |
Tension Adjustment: | Pneumatic Brake | Paper Loading Method: | Hydraulic Shaftless Support |
High Light: | pneumatic paper roll slitting & rewinding machine,paper roll slitting & rewinding machine automatic,1600mm paper slitter rewinder machine |
Pneumatic Automatic Slitter Rewinder For Core Tube Paper Roll Slitter Rewinder Machine
1. Adopts PLC control system and modular electrical layout design system
2. Equipped with automatic variable speed cutting machine and automatic tracking cutting, which make the paper roll more flatten ans smooth
3. The machine has reasonable design , stable performance, easy operation, stable running
paper roll slitter rewinder machineTechnical Parameters
Base paper width | 1600(mm) | |
Diameter of base paper | 1200(mm) | |
Rewinding diameter | 1200(mm) | |
Slitting width | >35(mm) | |
Base paper weight | 80-600g | |
Number of cutters | 18pcs | |
Slitting speed | 1-300(m/min) | |
Speed control | Frequency control | |
Main power | 11kw | |
total weight | 3900kg | |
Control System | ||
Main motor | 11kw | |
Electrical components | Chint/Omron | |
Button/emergency stop | Siemens | |
Cylinder components | Airtac/Tianao/chengdi/detai | |
Hydraulic system | Robicon |
Contact Person: wang
Tel: 18631715776